![]() |
|
|
Elizabeth Ann HEYWOOD (Libby) (1975- )
![]() |
|
| Elizabeth Ann HEYWOOD (Libby), "Libby" | |
| Name: | Elizabeth Ann HEYWOOD (Libby) |
| Sex: | Female |
| Father: | Robert Frank HEYWOOD (1946- ) |
| Mother: | Jacqueline Ann COLLINS (1947- ) |
| Spouse 1: | Louis TURFREY (1968- ) |
| Spouse 2: | John MCLAREN (1979- ) |
| Children: | Ben TURFREY |
Individual Events and Attributes
| Birth | 12 Jun 1975 | Sutton Coldfield |
| Occupation | Administration |
Marriage (1)
![]() |
![]() |
![]() |
|||
| Spouse: Louis TURFREY, 2004, age 36, "Louis1" | Child: Ben TURFREY, "Ben2010" | Child: Jessica TURFREY, "Jessica2010" | |||
| Spouse | Louis TURFREY (1968- ) | |
| Children | Ben TURFREY (1998- ) | |
| Jessica TURFREY (2001- ) | ||
| Marriage | 15 Jun 1986 (age 11) | Drayton Bassett, Staffs |
Marriage (2)
![]() |
|
| Spouse: John MCLAREN, "John" | |
| Spouse | John MCLAREN (1979- ) | |
| Marriage | 4 Sep 2010 (age 35) | Lichfield |
Individual Note
Known as Libby