![]() |
|
|
Thomas PEAKE (1829- )
| Name: | Thomas PEAKE |
| Sex: | Male |
| Father: | - |
| Mother: | - |
| Spouse 1: | Mary MORRALL (1829-1883) |
| Spouse 2: | Catherine (Kate) DAVIES (1842-1923) |
| Children: | John PEAKE |
Individual Events and Attributes
| Birth | 1829 |
Marriage (1)
| Spouse | Mary MORRALL (1829-1883) | |
| Children | John PEAKE (1864- ) | |
| Samuel PEAKE (1871-1935) | ||
| Charlotte PEAKE ( - ) | ||
Marriage (2)
| Spouse | Catherine (Kate) DAVIES (1842-1923) | |