![]() |
|
|
Ada WARD (1868- )
| Name: | Ada WARD 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Spouse: | John WOODVINE (1862- ) |
| Children: | Rosetta WOODVINE |
Individual Events and Attributes
| Birth | 1868 | Over Peover,CHS. |
Marriage
| Spouse | John WOODVINE (1862- ) | |
| Children | Rosetta WOODVINE (1889- ) | |
| Ada Ann WOODVINE (1892- ) | ||
| Marriage | 1887 (age 18-19) | Cheshire |
Sources
| 1 | "File (merged): Lynn_Fournier_ancestors.GED".
Record originated in... |