![]() |
|
|
Anna BILLINGSLEY (1861- )
| Name: | Anna BILLINGSLEY 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Spouse: | Thomas WOODVINE (1860- ) |
| Children: | John T BILLINGSLEY |
Individual Events and Attributes
| Birth | 1861 | Brocton |
Marriage
| Spouse | Thomas WOODVINE (1860- ) | |
| Children | John T BILLINGSLEY (1884- ) | |
| Ellen G WOODVINE (1886- ) | ||
| William WOODVINE (1888- ) | ||
| Marriage | 1885 (age 23-24) | |
Sources
| 1 | "File (merged): Lynn_Fournier_ancestors.GED".
Record originated in... |