![]() |
|
|
Irene COLLINS ( - )
| Name: | Irene COLLINS 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Spouse: | Angus Frank (Frank) MARTIN (1924-2003) |
| Children: | Janice MARTIN |
Individual Events and Attributes
| Birth | Hamilton, ON, CA |
Marriage
| Spouse | Angus Frank (Frank) MARTIN (1924-2003) | |
| Children | Janice MARTIN (1947?- ) | |
| Beverly MARTIN (1952?- ) | ||
| Judy MARTIN (1958?- ) | ||
Sources
| 1 | "File (merged): Lynn_Fournier_ancestors.GED".
Record originated in... |