![]() |
|
|
Veronica Anne PARROTT (1942- )
![]() |
|
| Veronica Anne PARROTT | |
| Name: | Veronica Anne PARROTT 1 |
| Sex: | Female |
| Father: | Arthur Russell PARROTT (1907-1980) |
| Mother: | Anne HEYWOOD (1906-1990) |
| Spouse 1: | Mervyn WILDING (1942- ) |
| Spouse 2: | Edward CARSWELL (1942- ) |
| Spouse 3: | Richard PRYCE (1945- ) |
| Children: | Simon WILDING |
Individual Events and Attributes
| Birth | 19 Jan 1942 | The Limes Nursing Home,Shrewsbury. |
Marriage (1)
| Spouse | Mervyn WILDING (1942- ) | |
| Children | Simon WILDING (1968- ) | |
| Status | Divorced | |
| Marriage | 16 Dec 1961 (age 19) | |
Marriage (2)
![]() |
|
| Child: Emma CARSWELL | |
| Spouse | Edward CARSWELL (1942- ) | |
| Children | Emma CARSWELL (1973- ) | |
| Status | Divorced | |
| Marriage | 9 Oct 1972 (age 30) | |
Marriage (3)
![]() |
|
| Spouse: Richard PRYCE | |
| Spouse | Richard PRYCE (1945- ) | |
| Marriage | 9 Apr 1983 (age 41) | |
Sources
| 1 | "File (merged): Lynn_Fournier_ancestors.GED". |